Institutional Subscription Journal Rates
Journal Subscription 2023 Price List
Effective July 1, 2022–June 30, 2023
ASME Transactional Journals | Journal Code | Domestic | International | |||
Online Only | Print Only | Print & Online | Print Only | Print & Online | ||
Quarterly (Jan-April, July, Oct) | ||||||
Engineering, Materials & Technology | MATS | $582 | $807 | $970 | $857 | $1,020 |
Electronic Packaging | EP | $582 | $807 | $970 | $857 | $1,020 |
Medical Devices | MD | $582 | $807 | $970 | $857 | $1,020 |
Micro & Nano Manufacturing | NAMA | $582 | $807 | $970 | $857 | $1,020 |
Nuclear Engineering & Radiation Science | NERS | $582 | $807 | $970 | $857 | $1,020 |
Risk & Uncertainty in Engineering Systems | RISK | $582 | $807 | $970 | $857 | $1,020 |
Electrochemical Energy Conversion & Storage | FC | $582 | $807 | $970 | $857 | $1,020 |
Verification, Validation and Uncertainty Quantification | VVUQ | $582 | $807 | $970 | $857 | $1,020 |
Engineering and Science in Medical Diagnostics and Therapy | JBB | $582 | $807 | $970 | $857 | $1,020 |
Nondestructive Evaluation Diagnostics & Prognostics of Engineering Systems | NDE | $582 | $807 | $970 | $857 | $1,020 |
Computing & Info Science in Engineering | JCISE | $582 | $807 | $970 | $857 | $1,020 |
Engineering for Sustainable Buildings and Cities | JESBC | $582 | $807 | $970 | $857 | $1,020 |
ASME Letters in Dynamic Systems | ALDSC | $582 | $807 | $970 | $857 | $1,020 |
Journal of Autonomous Vehicles | JAV | $582 | $807 | $970 | $857 | $1,020 |
Bi-Monthly (Feb, April, Jun, Aug, Oct, Dec) | ||||||
Applied Mechanical Review | AMJ | $741 | $1,008 | $1,212 | $1,073 | $1,277 |
Mechanisms & Robotics | JMR | $741 | $1,008 | $1,212 | $1,073 | $1,277 |
Offshore Mechanics & Arctic Engineering | OMAE | $741 | $1,008 | $1,212 | $1,073 | $1,277 |
Pressure Vessel Technology | PVT | $741 | $1,008 | $1,212 | $1,073 | $1,277 |
Solar Energy Engineering | SOL | $741 | $1,008 | $1,212 | $1,073 | $1,277 |
Vibrations & Acoustics | VIB | $741 | $1,008 | $1,212 | $1,073 | $1,277 |
Thermal Science & Engineering | ATSE | $741 | $1,008 | $1,212 | $1,073 | $1,277 |
Monthly | ||||||
Applied Mechanics | JAM | $971 | $1,279 | $1,536 | $1,389 | $1,646 |
Biomechanical Engineering | BIO | $971 | $1,279 | $1,536 | $1,389 | $1,646 |
Dynamic Systems, Measurement & Control | DS | $971 | $1,279 | $1,536 | $1,389 | $1,646 |
Fluids Engineering | FE | $971 | $1,279 | $1,536 | $1,389 | $1,646 |
Gas Turbines & Power | GTP | $971 | $1,279 | $1,536 | $1,389 | $1,646 |
Heat Transfer | HT | $971 | $1,279 | $1,536 | $1,389 | $1,646 |
Manufacturing Science & Engineering | MANU | $971 | $1,279 | $1,536 | $1,389 | $1,646 |
Mechanical Design | MD | $971 | $1,279 | $1,536 | $1,389 | $1,646 |
Turbomachinery | TURBO | $971 | $1,279 | $1,536 | $1,389 | $1,646 |
Energy Resources Technology | JERT | $971 | $1,279 | $1,536 | $1,389 | $1,646 |
Computational & Nonlinear Dynamics | CND | $971 | $1,279 | $1,536 | $1,389 | $1,646 |
Tribology | TRIB | $971 | $1,279 | $1,536 | $1,389 | $1,646 |
Prices subject to change without notice.
Contact Warren Adams at 1.973.244.2223 or email: asmedigitalcollection@asme.org
For more information, please visit asmedigitalcollection.asme.org